Foil multiplier | - |
---|
Highest buylist | $0.21 |
---|
Spread | 87% |
---|
Daily Change | $0.03 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | $0.03 |
---|
Memory Crystal
Artifact
Buyback costs cost less.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market |
---|
Jan 13, 2025 | $0.61 | $1.58 | $46.49 | $2.55 |
Jan 12, 2025 | $0.61 | $1.55 | $46.49 | $2.65 |
Jan 11, 2025 | $0.61 | $1.60 | $46.49 | $2.65 |
Jan 10, 2025 | $0.62 | $1.60 | $46.49 | $2.65 |
Jan 9, 2025 | $0.62 | $1.60 | $46.49 | $2.65 |
Jan 8, 2025 | $0.62 | $1.60 | $46.49 | $2.65 |
Jan 7, 2025 | $0.62 | $1.58 | $46.49 | $2.69 |
Jan 6, 2025 | $0.62 | $1.60 | $46.49 | $2.69 |
Jan 5, 2025 | $0.62 | $1.60 | $46.49 | $2.69 |
Jan 4, 2025 | $0.62 | $1.58 | $46.49 | $2.64 |
Data
All Time Low
$0.46 Nov 24, 2016
All Time High
$2.94 Sep 15, 2022
Foil multiplier | - |
---|
Highest buylist | $0.21 |
---|
Spread | 87% |
---|
Daily Change | $0.03 |
---|
Weekly Change | $-0.02 |
---|
Monthly Change | $0.03 |
---|
Other sets
- This is the only printing of the card