Radagast, Wizard of Wilds Average
$0.33 Market
$0.18 Europe avg
€0.35
$0.09
$0.33
$0.18
€0.35
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $0.07 |
Radagast, Wizard of Wilds
Legendary Creature - Avatar Wizard
Ward Beasts and Birds you control have ward . Whenever you cast a spell with mana value 5 or greater, choose one — • Create a 3/3 green Beast creature token. • Create a 2/2 blue Bird creature token with flying.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | ||||
---|---|---|---|---|---|
Oct 3, 2023 | $0.09 | $0.33 | $5.98 | $0.18 | N/A |
Oct 2, 2023 | $0.09 | $0.33 | $999.00 | $0.18 | N/A |
Oct 1, 2023 | $0.10 | $0.33 | $999.00 | $0.18 | N/A |
Sep 30, 2023 | $0.10 | $0.34 | $999.00 | $0.18 | N/A |
Sep 29, 2023 | $0.09 | $0.33 | $999.00 | $0.18 | N/A |
Sep 28, 2023 | $0.09 | $0.32 | $999.00 | $0.18 | N/A |
Sep 27, 2023 | $0.09 | $0.32 | $5.98 | $0.18 | N/A |
Sep 26, 2023 | $0.09 | $0.32 | $5.98 | $0.18 | N/A |
Sep 25, 2023 | $0.10 | $0.32 | $5.98 | $0.18 | N/A |
Sep 24, 2023 | $0.09 | $0.30 | $5.98 | $0.16 | N/A |
Purchase
Data
$0.25
Jul 8, 2023
$4.00
Jun 2, 2023
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $0.07 |
Other sets
Prints | USD | EUR |
---|---|---|
N/A | €0.35 | |
$0.84 | €1.27 |
Recent decks
- No recent decks found
Relevant Links
Dodgy Little Hobbitses: The Two Towers (MTGStocks) | Jun 20, 2023 |