Insect // Elemental Double-sided Token Low
N/A Average
N/A Foil
$0.25
Foil
$0.25N/A
N/A
N/A
Foil
$0.25
N/A
Foil multiplier | ∞x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Insect // Elemental Double-sided Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | N/A | $0.25 | N/A | N/A | $0.25 | $0.07 |
Sep 22, 2023 | N/A | $0.25 | N/A | N/A | $0.25 | $0.07 |
Sep 21, 2023 | N/A | $0.25 | N/A | N/A | $0.25 | $0.07 |
Sep 20, 2023 | N/A | $0.25 | N/A | N/A | $0.25 | $0.07 |
Sep 19, 2023 | N/A | $0.25 | N/A | N/A | $0.25 | $0.07 |
Sep 18, 2023 | N/A | $0.25 | N/A | N/A | $0.25 | $0.07 |
Sep 17, 2023 | N/A | $0.25 | N/A | N/A | $0.25 | $0.07 |
Sep 16, 2023 | N/A | $0.25 | N/A | N/A | $0.25 | $0.07 |
Sep 15, 2023 | N/A | $0.25 | N/A | N/A | $0.25 | $0.07 |
Sep 14, 2023 | N/A | $0.25 | N/A | N/A | $0.25 | $0.07 |
Purchase
Data
N/A
N/A
Reserved list?
No
Foil multiplier | ∞x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found