Abrade Average
$0.20 Market
$0.15 Europe avg
€0.19
$0.12
$0.20
$0.15
€0.19
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.04 |
Abrade
Instant
Choose one — • Abrade deals 3 damage to target creature. • Destroy target artifact.
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 21, 2023 | $0.12 | $0.20 | $2.90 | $0.15 |
Sep 20, 2023 | $0.13 | $0.20 | $2.90 | $0.15 |
Sep 19, 2023 | $0.13 | $0.20 | $2.90 | $0.15 |
Sep 18, 2023 | $0.14 | $0.20 | $2.90 | $0.15 |
Sep 17, 2023 | $0.14 | $0.20 | $2.90 | $0.15 |
Sep 16, 2023 | $0.14 | $0.20 | $2.90 | $0.15 |
Sep 15, 2023 | $0.14 | $0.20 | $2.90 | $0.15 |
Sep 14, 2023 | $0.14 | $0.20 | $2.90 | $0.15 |
Sep 13, 2023 | $0.14 | $0.24 | $2.90 | $0.15 |
Sep 12, 2023 | $0.14 | $0.25 | $2.90 | $0.15 |
Purchase
Data
$0.18
Jan 14, 2023
$0.29
Dec 4, 2022
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.04 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.33 | N/A | |
$1.35 | N/A | |
$0.30 | €0.17 | |
$1.86 | €0.17 | |
$0.25 | €0.10 | |
$0.42 | €0.64 | |
$0.26 | €0.19 | |
$1.96 | €0.73 | |
$0.35 | €0.28 | |
$0.25 | €0.12 | |
$0.91 | €0.41 | |
$0.29 | N/A | |
$15.00 | N/A | |
$3.65 | €1.55 |
Recent decks
45 | Rakdos | Pioneer |
29 | Phoenix Izzet | Pioneer |
17 | Grixis | Pioneer |
8 | Twiddle Storm | Modern |
7 | Grixis | Vintage |
6 | Blue Tinker | Vintage |
4 | UB Control | Standard |
4 | 4c Control | Pioneer |
4 | Sultai Control | Pioneer |
4 | RG | Pioneer |
3 | Underworld Breach | Vintage |
3 | Izzet | Pioneer |
3 | UR Aggro | Modern |
3 | Burn | Pioneer |
2 | Dragon Stompy | Legacy |
Relevant Links
A Penny Saved, a Mite Earned (MTGStocks) | Jun 12, 2023 |
Adam Plays Magic: Standard UR Powerstones (QS) | Jan 24, 2023 |
Adam Plays Magic: Arena Cube is Back! (QS) | Dec 27, 2022 |
Arena Cube Draft | Adam Cohen (QS) | Jan 18, 2022 |
Arena Cube Draft | Adam Cohen (QS) | Jan 18, 2022 |
Understanding Metagames for Success and Profit (QS) | Jul 22, 2021 |
MTG Metagame Finance #32 (QS) | Mar 1, 2019 |
The Case Against Power (QS) | Feb 22, 2019 |
MTG Metagame Finance #30 (QS) | Feb 7, 2019 |
Daily Stock Watch – Woodland Bellower (QS) | Jan 29, 2019 |