Undermine Average
$0.30 Market
$0.19 Europe avg
€0.30
$0.15
$0.30
$0.19
€0.30
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | - |
---|---|
Weekly Change | $0.03 |
Monthly Change | $0.02 |
Undermine
Instant
Counter target spell. Its controller loses 3 life.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 23, 2023 | $0.15 | $0.30 | $3.47 | $0.19 |
Sep 22, 2023 | $0.15 | $0.30 | $3.47 | $0.19 |
Sep 21, 2023 | $0.06 | $0.29 | $3.47 | $0.19 |
Sep 20, 2023 | $0.06 | $0.27 | $3.47 | $0.19 |
Sep 19, 2023 | $0.06 | $0.29 | $3.47 | $0.19 |
Sep 18, 2023 | $0.06 | $0.27 | $3.47 | $0.19 |
Sep 17, 2023 | $0.06 | $0.27 | $3.47 | $0.21 |
Sep 16, 2023 | $0.06 | $0.27 | $3.47 | $0.21 |
Sep 15, 2023 | $0.06 | $0.27 | $3.47 | $0.21 |
Sep 14, 2023 | $0.06 | $0.26 | $3.47 | $0.21 |
Purchase
Data
$0.25
Aug 12, 2023
$0.98
Dec 4, 2022
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | - |
---|---|
Weekly Change | $0.03 |
Monthly Change | $0.02 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.90 | €0.34 | |
$3.19 | €1.33 | |
$2.63 | €0.14 |
Recent decks
- No recent decks found
Relevant Links
Cards You “Own” vs. Cards You “Rent” (QS) | Feb 22, 2018 |
Investigating Invasion, Pt. 2 (QS) | Apr 4, 2011 |
Investigating Invasion (QS) | Mar 28, 2011 |