Force of Will (Borderless) Average
$53.56 Market
$48.99 Foil
$82.64 Europe avg
€56.52
Foil
$82.64$45.75
$53.56
$48.99
Foil
$82.64
€56.52
Foil multiplier | 1.54x |
---|---|
Highest buylist | $37.23 |
Spread | 30% |
Daily Change | - |
---|---|
Weekly Change | $-0.34 |
Monthly Change | $-3.80 |
Force of Will
Instant
You may pay 1 life and exile a blue card from your hand rather than pay this spell's mana cost. Counter target spell.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | $45.75 | $53.56 | $424.95 | $48.99 | $82.64 | $78.66 |
Sep 22, 2023 | $45.98 | $53.56 | $424.95 | $49.14 | $83.18 | $78.66 |
Sep 21, 2023 | $45.80 | $53.28 | $985.00 | $49.04 | $83.21 | $79.02 |
Sep 20, 2023 | $45.75 | $53.15 | $424.95 | $48.61 | $83.30 | $79.02 |
Sep 19, 2023 | $45.75 | $53.27 | $424.95 | $48.40 | $83.38 | $79.13 |
Sep 18, 2023 | $46.00 | $53.57 | $424.95 | $48.58 | $83.38 | $79.13 |
Sep 17, 2023 | $45.99 | $53.98 | $424.95 | $48.70 | $83.89 | $79.13 |
Sep 16, 2023 | $45.99 | $53.90 | $424.95 | $48.62 | $83.99 | $79.33 |
Sep 15, 2023 | $46.01 | $54.34 | $424.95 | $49.33 | $84.89 | $79.33 |
Sep 14, 2023 | $46.01 | $53.99 | $424.95 | $49.28 | $84.94 | $79.89 |
Purchase
Data
$53.15
Sep 20, 2023
$171.45
Dec 16, 2022
Reserved list?
No
Foil multiplier | 1.54x |
---|---|
Highest buylist | $37.23 |
Spread | 30% |
Daily Change | - |
---|---|
Weekly Change | $-0.34 |
Monthly Change | $-3.80 |
Other sets
Prints | USD | EUR |
---|---|---|
$65.30 | €61.95 | |
$54.87 | €56.35 | |
$49.99 | €56.90 | |
$56.32 | €64.24 | |
$154.99 | €63.01 | |
$58.34 | €62.13 | |
$385.99 | €489.99 | |
$269.05 | €240.00 | |
$19.27 | €14.78 | |
$20.08 | €17.25 |
Recent decks
39 | Death Shadow | Legacy |
34 | Bant Control | Legacy |
31 | Esper | Vintage |
24 | Grixis Delver | Legacy |
21 | Oath | Vintage |
20 | Jeskai | Vintage |
19 | Tibalt Cascade | Legacy |
17 | Urza | Vintage |
17 | BUG | Vintage |
16 | Blue Tinker | Vintage |
15 | UWR Control | Legacy |
13 | Doomsday | Vintage |
12 | Cephalid Breakfast | Legacy |
11 | Doomsday | Legacy |
11 | Dredge | Vintage |
Relevant Links
The Big Things - The Secret Lair Effect (MTGStocks) | Sep 4, 2023 |
Commander Masters Cycles (MTGStocks) | Aug 15, 2023 |
Weekly Winners 2023 - 30 (MTGStocks) | Jul 28, 2023 |
How To Decide When To Sell for a Loss (QS) | May 1, 2023 |
The Big Things: World Championship Decks (MTGStocks) | Apr 3, 2023 |
Sneaking & Showing: A Legacy Tournament Report (QS) | Jan 27, 2023 |
Personal Reflection: Fading Interest (QS) | Jan 23, 2023 |
New Horizons - Dominaria Remastered (MTGStocks) | Jan 18, 2023 |
Determining Reprint Price Trajectories (QS) | Jan 16, 2023 |
Weekly Winners 2023 - 02 (MTGStocks) | Jan 13, 2023 |