Lightbringer

Average

$0.24

Market

$0.11

Foil

$3.76

Europe avg

€0.16

Low

$0.01

Average

$0.24

Market

$0.11

Foil

$3.76

Europe avg

€0.16
Foil multiplier 15.67x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Lightbringer

Creature - Kor Rebel

, Sacrifice Lightbringer: Exile target black creature.

legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander

Date Low Average High Market ✨ Foil✨ Market
Jan 21, 2025 $0.01 $0.24 $4.99 $0.11 $3.76 $0.72
Jan 20, 2025 $0.01 $0.24 $4.99 $0.11 $3.78 $0.72
Jan 19, 2025 $0.01 $0.24 $4.99 $0.11 $3.78 $0.72
Jan 18, 2025 $0.01 $0.24 $4.99 $0.11 $3.78 $0.72
Jan 17, 2025 $0.01 $0.24 $4.99 $0.11 $3.78 $0.72
Jan 16, 2025 $0.01 $0.24 $4.99 $0.11 $3.79 $0.72
Jan 15, 2025 $0.01 $0.25 $4.99 $0.11 $3.78 $0.71
Jan 14, 2025 $0.01 $0.24 $4.99 $0.11 $3.76 $0.71
Jan 13, 2025 $0.01 $0.24 $4.99 $0.11 $3.76 $0.71
Jan 12, 2025 $0.01 $0.24 $4.99 $0.11 $3.76 $0.71

Data

All Time Low

$0.12

Oct 25, 2012

All Time High

$0.25

Dec 27, 2024

Reserved list?

No
Foil multiplier 15.67x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card