Sloppity Bilepiper Average
$0.37 Market
$0.19 Europe avg
€0.22
$0.10
$0.37
$0.19
€0.22
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 95% |
Daily Change | $-0.02 |
---|---|
Weekly Change | $0.02 |
Monthly Change | $0.01 |
Sloppity Bilepiper
Creature - Demon
Jolly Gutpipes — , , Sacrifice a creature: The next creature spell you cast this turn has cascade. (When you cast your next creature spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom of your library in a random order.)
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 28, 2023 | $0.10 | $0.37 | $5.79 | $0.19 |
Sep 27, 2023 | $0.10 | $0.39 | $5.79 | $0.19 |
Sep 26, 2023 | $0.10 | $0.39 | $5.79 | $0.21 |
Sep 25, 2023 | $0.10 | $0.35 | $5.79 | $0.21 |
Sep 24, 2023 | $0.10 | $0.35 | $5.79 | $0.21 |
Sep 23, 2023 | $0.10 | $0.35 | $5.79 | $0.23 |
Sep 22, 2023 | $0.10 | $0.35 | $5.79 | $0.23 |
Sep 21, 2023 | $0.10 | $0.35 | $5.79 | $0.23 |
Sep 20, 2023 | $0.10 | $0.35 | $5.79 | $0.24 |
Sep 19, 2023 | $0.10 | $0.35 | $5.79 | $0.24 |
Purchase
Data
$0.30
Jul 9, 2023
$5.44
Sep 21, 2022
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 95% |
Daily Change | $-0.02 |
---|---|
Weekly Change | $0.02 |
Monthly Change | $0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.75 | N/A |
Recent decks
- No recent decks found
Relevant Links
Yearly Winners 2022: Top Winners and Losers (Part 1) (MTGStocks) | Dec 31, 2022 |