Yavimaya Kavu Average
$0.25 Market
$0.17 Foil
$1.05 Europe avg
€0.10
Foil
$1.05$0.05
$0.25
$0.17
Foil
$1.05
€0.10
Foil multiplier | 4.20x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Yavimaya Kavu
Creature - Kavu
Yavimaya Kavu's power is equal to the number of red creatures on the battlefield. Yavimaya Kavu's toughness is equal to the number of green creatures on the battlefield.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 26, 2023 | $0.05 | $0.25 | $8.24 | $0.17 | $1.05 | $0.62 |
Sep 25, 2023 | $0.05 | $0.25 | $8.24 | $0.17 | $1.05 | $0.62 |
Sep 24, 2023 | $0.05 | $0.25 | $8.24 | $0.17 | $1.05 | $0.62 |
Sep 23, 2023 | $0.05 | $0.25 | $8.24 | $0.17 | $1.16 | $0.62 |
Sep 22, 2023 | $0.05 | $0.25 | $8.24 | $0.17 | $1.16 | $0.62 |
Sep 21, 2023 | $0.05 | $0.25 | $8.24 | $0.17 | $1.16 | $0.62 |
Sep 20, 2023 | $0.05 | $0.25 | $8.24 | $0.17 | $1.16 | $0.62 |
Sep 19, 2023 | $0.05 | $0.25 | $8.24 | $0.17 | $1.16 | $0.62 |
Sep 18, 2023 | $0.05 | $0.25 | $8.24 | $0.17 | $1.05 | $0.62 |
Sep 17, 2023 | $0.05 | $0.25 | $8.24 | $0.17 | $1.05 | $0.62 |
Purchase
Data
$0.19
Mar 7, 2017
$0.26
Feb 6, 2013
Reserved list?
No
Foil multiplier | 4.20x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found