Foil multiplier | 22.20x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Troll-Horn Cameo
Artifact
: Add or .
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Oct 10, 2024 | $0.09 | $0.25 | $1.51 | $0.21 | $5.55 | $7.25 |
Oct 9, 2024 | $0.09 | $0.25 | $1.51 | $0.21 | $5.55 | $7.25 |
Oct 8, 2024 | $0.09 | $0.25 | $1.51 | $0.21 | $5.55 | $7.25 |
Oct 7, 2024 | $0.10 | $0.25 | $1.51 | $0.21 | $5.45 | $7.25 |
Oct 6, 2024 | $0.05 | $0.25 | $1.51 | $0.21 | $5.45 | $7.25 |
Oct 5, 2024 | $0.05 | $0.25 | $1.51 | $0.21 | $5.45 | $7.25 |
Oct 4, 2024 | $0.05 | $0.25 | $1.51 | $0.21 | $5.45 | $7.25 |
Oct 3, 2024 | $0.05 | $0.25 | $1.51 | $0.21 | $4.73 | $8.33 |
Oct 2, 2024 | $0.05 | $0.25 | $1.51 | $0.21 | $5.45 | $8.33 |
Oct 1, 2024 | $0.05 | $0.25 | $1.51 | $0.21 | $5.55 | $8.33 |
Data
All Time Low
$0.15 Mar 7, 2017
All Time High
$0.32 Oct 17, 2021
Foil multiplier | 22.20x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card