Sleeper's Robe Average
$0.35 Market
$0.31 Foil
$8.76 Europe avg
€0.30
Foil
$8.76$0.20
$0.35
$0.31
Foil
$8.76
€0.30
Foil multiplier | 25.03x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.03 |
Sleeper's Robe
Enchantment - Aura
Enchant creature Enchanted creature has fear. (It can't be blocked except by artifact creatures and/or black creatures.) Whenever enchanted creature deals combat damage to an opponent, you may draw a card.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | $0.20 | $0.35 | $4.99 | $0.31 | $8.76 | $4.63 |
Sep 22, 2023 | $0.20 | $0.35 | $4.99 | $0.31 | $8.76 | $4.63 |
Sep 21, 2023 | $0.20 | $0.35 | $4.99 | $0.31 | $8.76 | $4.63 |
Sep 20, 2023 | $0.20 | $0.35 | $999.99 | $0.31 | $8.76 | $4.63 |
Sep 19, 2023 | $0.20 | $0.37 | $4.99 | $0.31 | $8.98 | $4.63 |
Sep 18, 2023 | $0.20 | $0.38 | $4.99 | $0.31 | $8.98 | $4.63 |
Sep 17, 2023 | $0.20 | $0.37 | $4.99 | $0.31 | $8.98 | $4.63 |
Sep 16, 2023 | $0.20 | $0.37 | $4.99 | $0.31 | $8.98 | $4.63 |
Sep 15, 2023 | $0.20 | $0.37 | $4.99 | $0.31 | $8.98 | $4.63 |
Sep 14, 2023 | $0.20 | $0.36 | $4.99 | $0.31 | $9.20 | $4.63 |
Purchase
Data
$0.24
Oct 22, 2016
$0.38
Aug 23, 2023
Reserved list?
No
Foil multiplier | 25.03x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $-0.02 |
Monthly Change | $-0.03 |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found