Experiment One Average
$0.24 Market
$0.08 Foil
$0.25 Europe avg
€0.12
Foil
$0.25$0.01
$0.24
$0.08
Foil
$0.25
€0.12
Foil multiplier | 1.04x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Experiment One
Creature - Human Ooze
Evolve (Whenever a creature enters the battlefield under your control, if that creature has greater power or toughness than this creature, put a +1/+1 counter on this creature.) Remove two +1/+1 counters from Experiment One: Regenerate Experiment One.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 22, 2023 | $0.01 | $0.24 | $5.00 | $0.08 | $0.25 | $0.17 |
Sep 21, 2023 | $0.01 | $0.24 | $5.00 | $0.08 | $0.25 | $0.17 |
Sep 20, 2023 | $0.01 | $0.24 | $5.00 | $0.08 | $0.25 | $0.17 |
Sep 19, 2023 | $0.01 | $0.24 | $5.00 | $0.08 | $0.25 | $0.17 |
Sep 18, 2023 | $0.01 | $0.24 | $4.99 | $0.08 | $0.25 | $0.17 |
Sep 17, 2023 | $0.01 | $0.24 | $100.00 | $0.08 | $0.25 | $0.16 |
Sep 16, 2023 | $0.01 | $0.25 | $100.00 | $0.08 | $0.25 | $0.16 |
Sep 15, 2023 | $0.01 | $0.24 | $100.00 | $0.08 | $0.25 | $0.16 |
Sep 14, 2023 | $0.01 | $0.24 | $100.00 | $0.08 | $0.25 | $0.16 |
Sep 13, 2023 | $0.01 | $0.24 | $100.00 | $0.08 | $0.25 | $0.16 |
Purchase
Data
$0.22
Aug 10, 2022
$0.68
Jul 1, 2022
Reserved list?
No
Foil multiplier | 1.04x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.43 | €0.45 | |
$1.49 | €1.25 | |
$0.35 | €0.23 | |
$0.39 | €0.19 | |
$0.66 | €0.25 |
Recent decks
- No recent decks found
Relevant Links
Drafting Double Masters 2022 for Fun and Profit (QS) | Jun 27, 2022 |
Budget Focused: Domri Rade and Planeswalker Potential (QS) | Apr 12, 2020 |
Ravnica Allegiance: Spoilers, Facts, Specs & More (QS) | Jan 12, 2019 |
Ravnica Allegiance: Spoilers, Facts, Specs & More (QS) | Dec 25, 2018 |
MTG Metagame Finance #25 (QS) | Dec 25, 2018 |
Mtg Arena Has Been Framed! Who Is the Real MTGO Killer? (QS) | Dec 11, 2018 |
MTG Questions: What’s an Easy Way to Sell Bulk? (QS) | Dec 7, 2018 |
Hold ‘Em & Fold ‘Em #14 (QS) | Oct 11, 2018 |
Daily Stock Watch – Vexing Devil (QS) | Oct 8, 2018 |
Insider: R.I.P. FNM Promos and FNM Promo Finance (QS) | Jul 28, 2017 |