Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 91% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Ogre Warrior Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Feb 10, 2025 | $0.01 | $0.11 | $2.48 | $0.06 |
Feb 9, 2025 | $0.01 | $0.11 | $2.48 | $0.06 |
Feb 8, 2025 | $0.01 | $0.11 | $2.48 | $0.06 |
Feb 7, 2025 | $0.01 | $0.11 | $2.48 | $0.06 |
Feb 6, 2025 | $0.01 | $0.11 | $2.48 | $0.06 |
Feb 5, 2025 | $0.01 | $0.11 | $2.48 | $0.06 |
Feb 4, 2025 | $0.01 | $0.11 | $2.48 | $0.06 |
Feb 3, 2025 | $0.01 | $0.11 | $2.48 | $0.06 |
Feb 2, 2025 | $0.01 | $0.11 | $2.48 | $0.06 |
Feb 1, 2025 | $0.01 | $0.11 | $2.48 | $0.06 |
Data
All Time Low
$0.10 Jun 19, 2022
All Time High
$1.99 Apr 20, 2022
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 91% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $-0.01 |
---|
Other sets
- This is the only printing of the card