Hold for Ransom Average
$0.15 Market
$0.02 Foil
$0.25 Europe avg
€0.03
Foil
$0.25$0.01
$0.15
$0.02
Foil
$0.25
€0.03
Foil multiplier | 1.67x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $0.01 |
Hold for Ransom
Enchantment - Aura
Enchant creature Enchanted creature can't attack or block and has ": Hold for Ransom's controller sacrifices it and draws a card. Activate only as a sorcery."
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 28, 2023 | $0.01 | $0.15 | $100.00 | $0.02 | $0.25 | $0.06 |
Sep 27, 2023 | $0.01 | $0.15 | $100.00 | $0.02 | $0.25 | $0.06 |
Sep 26, 2023 | $0.01 | $0.14 | $100.00 | $0.02 | $0.24 | $0.06 |
Sep 25, 2023 | $0.01 | $0.15 | $5.00 | $0.02 | $0.24 | $0.06 |
Sep 24, 2023 | $0.01 | $0.14 | $5.00 | $0.02 | $0.24 | $0.06 |
Sep 23, 2023 | $0.01 | $0.14 | $5.00 | $0.02 | $0.24 | $0.06 |
Sep 22, 2023 | $0.01 | $0.14 | $5.00 | $0.02 | $0.25 | $0.06 |
Sep 21, 2023 | $0.01 | $0.14 | $5.00 | $0.02 | $0.24 | $0.06 |
Sep 20, 2023 | $0.01 | $0.14 | $5.00 | $0.02 | $0.24 | $0.06 |
Sep 19, 2023 | $0.01 | $0.14 | $5.00 | $0.02 | $0.24 | $0.06 |
Purchase
Data
$0.11
Jul 3, 2022
$0.49
Apr 14, 2022
Reserved list?
No
Foil multiplier | 1.67x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $0.01 |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found