Rabble Rousing Average
$0.82 Market
$0.68 Foil
$0.99 Europe avg
€0.75
Foil
$0.99$0.32
$0.82
$0.68
Foil
$0.99
€0.75
Foil multiplier | 1.21x |
---|---|
Highest buylist | $0.20 |
Spread | 76% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.04 |
Rabble Rousing
Enchantment
Hideaway 5 (When this enchantment enters the battlefield, look at the top five cards of your library, exile one face down, then put the rest on the bottom in a random order.) Whenever you attack with one or more creatures, create that many 1/1 green and white Citizen creature tokens. Then if you control ten or more creatures, you may play the exiled card without paying its mana cost.
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | $0.32 | $0.82 | $12.42 | $0.68 | $0.99 | $0.73 |
Sep 22, 2023 | $0.32 | $0.82 | $12.42 | $0.69 | $0.99 | $0.71 |
Sep 21, 2023 | $0.32 | $0.82 | $12.42 | $0.70 | $0.99 | $0.71 |
Sep 20, 2023 | $0.32 | $0.82 | $12.42 | $0.70 | $0.99 | $0.71 |
Sep 19, 2023 | $0.38 | $0.83 | $12.42 | $0.71 | $1.00 | $0.70 |
Sep 18, 2023 | $0.32 | $0.82 | $12.42 | $0.68 | $1.00 | $0.70 |
Sep 17, 2023 | $0.32 | $0.82 | $12.42 | $0.68 | $1.00 | $0.70 |
Sep 16, 2023 | $0.32 | $0.82 | $12.42 | $0.67 | $0.99 | $0.70 |
Sep 15, 2023 | $0.32 | $0.82 | $12.42 | $0.63 | $0.99 | $0.70 |
Sep 14, 2023 | $0.32 | $0.83 | $12.42 | $0.64 | $1.00 | $0.70 |
Purchase
Data
$0.82
Sep 15, 2023
$9.98
Apr 13, 2022
Reserved list?
No
Foil multiplier | 1.21x |
---|---|
Highest buylist | $0.20 |
Spread | 76% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.04 |
Other sets
Prints | USD | EUR |
---|---|---|
N/A | N/A | |
$1.20 | €0.62 | |
$0.99 | €1.07 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found