Samurai (003) // Keimi (013) Double-sided Token

Low

N/A

Average

N/A

High

N/A

Foil

$1.72

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Samurai// KeimiDouble-sided Token

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier

Date Low Average High Market ✨ Foil✨ Market
Feb 6, 2025 N/A $1.72 N/A N/A $1.72 $2.00
Feb 5, 2025 N/A $1.73 N/A N/A $1.73 $2.00
Feb 4, 2025 N/A $1.73 N/A N/A $1.73 $2.00
Feb 3, 2025 N/A $1.73 N/A N/A $1.73 $2.00
Feb 2, 2025 N/A $1.73 N/A N/A $1.73 $2.00
Feb 1, 2025 N/A $1.72 N/A N/A $1.72 $2.00
Jan 31, 2025 N/A $1.73 N/A N/A $1.73 $2.00
Jan 30, 2025 N/A $1.72 N/A N/A $1.72 $2.03
Jan 29, 2025 N/A $1.72 N/A N/A $1.72 $2.03
Jan 28, 2025 N/A $1.72 N/A N/A $1.72 $2.03

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card