March of Reckless Joy Average
$0.34 Market
$0.15 Foil
$0.42 Europe avg
€0.25
Foil
$0.42$0.09
$0.34
$0.15
Foil
$0.42
€0.25
Foil multiplier | 1.24x |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | $0.01 |
---|---|
Weekly Change | $0.04 |
Monthly Change | $0.04 |
March of Reckless Joy
Instant
As an additional cost to cast this spell, you may exile any number of red cards from your hand. This spell costs less to cast for each card exiled this way. Exile the top X cards of your library. You may play up to two of those cards until the end of your next turn.
legal Legacy
legal Vintage
legal Modern
legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 25, 2023 | $0.09 | $0.34 | $5.00 | $0.15 | $0.42 | $0.16 |
Sep 24, 2023 | $0.06 | $0.33 | $5.00 | $0.17 | $0.40 | $0.15 |
Sep 23, 2023 | $0.06 | $0.30 | $5.00 | $0.16 | $0.40 | $0.15 |
Sep 22, 2023 | $0.06 | $0.30 | $11.50 | $0.17 | $0.40 | $0.15 |
Sep 21, 2023 | $0.06 | $0.30 | $11.50 | $0.18 | $0.40 | $0.15 |
Sep 20, 2023 | $0.06 | $0.30 | $5.00 | $0.20 | $0.40 | $0.15 |
Sep 19, 2023 | $0.06 | $0.30 | $7.76 | $0.20 | $0.40 | $0.15 |
Sep 18, 2023 | $0.06 | $0.30 | $5.00 | $0.19 | $0.40 | $0.14 |
Sep 17, 2023 | $0.06 | $0.30 | $11.50 | $0.18 | $0.40 | $0.14 |
Sep 16, 2023 | $0.06 | $0.30 | $5.00 | $0.17 | $0.40 | $0.14 |
Purchase
Data
$0.29
Jul 20, 2023
$6.99
Feb 1, 2022
Reserved list?
No
Foil multiplier | 1.24x |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | $0.01 |
---|---|
Weekly Change | $0.04 |
Monthly Change | $0.04 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.55 | N/A | |
$0.15 | N/A | |
$0.49 | €0.41 | |
$0.41 | €0.27 | |
N/A | N/A | |
$1.10 | €0.30 |
Recent decks
- No recent decks found
Relevant Links
Collecting for the Long Term: Kamigawa Neon Dynasty Cards (QS) | Apr 22, 2022 |