Visions of Dread Average
$0.35 Market
$0.14 Europe avg
€0.15
$0.05
$0.35
$0.14
€0.15
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Visions of Dread
Sorcery
Target opponent puts a creature card of their choice from their graveyard onto the battlefield under your control. Flashback . This spell costs less to cast this way, where X is the greatest mana value of a commander you own on the battlefield or in the command zone. (You may cast this card from your graveyard for its flashback cost. Then exile it.)
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Sep 27, 2023 | $0.05 | $0.35 | $10.50 | $0.14 |
Sep 26, 2023 | $0.05 | $0.35 | $10.50 | $0.15 |
Sep 25, 2023 | $0.05 | $0.35 | $10.50 | $0.15 |
Sep 24, 2023 | $0.05 | $0.35 | $10.50 | $0.15 |
Sep 23, 2023 | $0.05 | $0.35 | $10.50 | $0.15 |
Sep 22, 2023 | $0.05 | $0.35 | $10.50 | $0.15 |
Sep 21, 2023 | $0.05 | $0.35 | $10.50 | $0.15 |
Sep 20, 2023 | $0.05 | $0.35 | $10.50 | $0.15 |
Sep 19, 2023 | $0.05 | $0.35 | $10.50 | $0.15 |
Sep 18, 2023 | $0.05 | $0.35 | $11.50 | $0.15 |
Purchase
Data
$0.34
Feb 1, 2023
$15.00
Sep 5, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.40 | €0.13 |
Recent decks
- No recent decks found
Relevant Links
Yearly Winners 2021: Top Winners and Losers (Part 1) (MTGStocks) | Dec 31, 2021 |