Nadaar, Selfless Paladin (Showcase) Average
$0.45 Market
$0.24 Foil
$0.77 Europe avg
€0.63
Foil
$0.77$0.10
$0.45
$0.24
Foil
$0.77
€0.63
Foil multiplier | 1.71x |
---|---|
Highest buylist | $0.02 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.02 |
Nadaar, Selfless Paladin
Legendary Creature - Dragon Knight
Vigilance Whenever Nadaar, Selfless Paladin enters the battlefield or attacks, venture into the dungeon. (Enter the first room or advance to the next room.) Other creatures you control get +1/+1 as long as you've completed a dungeon.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 27, 2023 | $0.10 | $0.45 | $12.99 | $0.24 | $0.77 | $0.52 |
Sep 26, 2023 | $0.10 | $0.45 | $12.99 | $0.24 | $0.77 | $0.54 |
Sep 25, 2023 | $0.10 | $0.45 | $12.99 | $0.24 | $0.77 | $0.53 |
Sep 24, 2023 | $0.10 | $0.45 | $12.99 | $0.22 | $0.77 | $0.53 |
Sep 23, 2023 | $0.10 | $0.45 | $12.99 | $0.22 | $0.77 | $0.53 |
Sep 22, 2023 | $0.10 | $0.45 | $12.99 | $0.22 | $0.77 | $0.52 |
Sep 21, 2023 | $0.10 | $0.45 | $12.99 | $0.22 | $0.77 | $0.52 |
Sep 20, 2023 | $0.10 | $0.45 | $12.99 | $0.22 | $0.77 | $0.53 |
Sep 19, 2023 | $0.10 | $0.45 | $12.99 | $0.22 | $0.77 | $0.53 |
Sep 18, 2023 | $0.10 | $0.45 | $12.99 | $0.21 | $0.75 | $0.53 |
Purchase
Data
$0.44
Sep 5, 2023
$16.00
Jun 29, 2021
Reserved list?
No
Foil multiplier | 1.71x |
---|---|
Highest buylist | $0.02 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.02 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.69 | €0.73 | |
$43.81 | €49.70 | |
$3.00 | €1.95 | |
$1.57 | €0.45 |
Recent decks
- No recent decks found
Relevant Links
Yearly Winners 2021: Top Winners and Losers (Part 1) (MTGStocks) | Dec 31, 2021 |