Ragavan, Nimble Pilferer Average
$44.40 Market
$40.85 Foil
$52.05 Europe avg
€43.25
Foil
$52.05$37.51
$44.40
$40.85
Foil
$52.05
€43.25
Foil multiplier | 1.17x |
---|---|
Highest buylist | $28.83 |
Spread | 35% |
Daily Change | $-0.14 |
---|---|
Weekly Change | $2.40 |
Monthly Change | $2.40 |
Ragavan, Nimble Pilferer
Legendary Creature - Monkey Pirate
Whenever Ragavan, Nimble Pilferer deals combat damage to a player, create a Treasure token and exile the top card of that player's library. Until end of turn, you may cast that card. Dash (You may cast this spell for its dash cost. If you do, it gains haste, and it's returned from the battlefield to its owner's hand at the beginning of the next end step.)
banned Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
banned Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Nov 30, 2023 | $37.51 | $44.40 | $99.99 | $40.85 | $52.05 | $44.08 |
Nov 29, 2023 | $37.00 | $44.54 | $99.99 | $41.00 | $53.52 | $44.08 |
Nov 28, 2023 | $37.70 | $44.64 | $99.99 | $40.39 | $54.68 | $44.06 |
Nov 27, 2023 | $37.40 | $42.59 | $99.99 | $39.12 | $54.68 | $43.74 |
Nov 26, 2023 | $35.00 | $42.44 | $99.99 | $38.91 | $52.73 | $43.74 |
Nov 25, 2023 | $35.00 | $42.43 | $99.99 | $38.17 | $53.50 | $43.74 |
Nov 24, 2023 | $35.00 | $42.09 | $985.00 | $37.75 | $49.13 | $42.80 |
Nov 23, 2023 | $35.00 | $42.00 | $985.00 | $38.07 | $50.00 | $42.69 |
Nov 22, 2023 | $34.99 | $42.26 | $985.00 | $38.15 | $52.05 | $42.69 |
Nov 21, 2023 | $35.00 | $42.07 | $99.99 | $37.20 | $52.39 | $42.69 |
Purchase
Data
$39.75
May 29, 2021
$190.00
Jun 2, 2021
Reserved list?
No
Foil multiplier | 1.17x |
---|---|
Highest buylist | $28.83 |
Spread | 35% |
Daily Change | $-0.14 |
---|---|
Weekly Change | $2.40 |
Monthly Change | $2.40 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.22 | N/A | |
$1.79 | N/A | |
$60.83 | N/A | |
$1328.37 | N/A | |
$43.13 | €42.51 | |
$113.87 | N/A | |
$50.89 | €55.31 | |
N/A | €130.00 | |
N/A | N/A |