Elemental (2) // Treasure Double-Sided Token Average
$0.25 Market
$0.18 Foil
$0.36
Foil
$0.36$0.10
$0.25
$0.18
Foil
$0.36
N/A
Foil multiplier | 1.44x |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Elemental// Treasure Double-Sided Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 25, 2023 | $0.10 | $0.25 | $2.34 | $0.18 | $0.36 | $0.21 |
Sep 24, 2023 | $0.10 | $0.25 | $2.34 | $0.18 | $0.36 | $0.21 |
Sep 23, 2023 | $0.10 | $0.25 | $2.34 | $0.18 | $0.37 | $0.21 |
Sep 22, 2023 | $0.10 | $0.25 | $2.34 | $0.18 | $0.38 | $0.21 |
Sep 21, 2023 | $0.10 | $0.25 | $2.34 | $0.18 | $0.38 | $0.21 |
Sep 20, 2023 | $0.10 | $0.25 | $2.34 | $0.19 | $0.37 | $0.21 |
Sep 19, 2023 | $0.10 | $0.25 | $2.34 | $0.19 | $0.38 | $0.21 |
Sep 18, 2023 | $0.10 | $0.25 | $2.34 | $0.19 | $0.38 | $0.21 |
Sep 17, 2023 | $0.10 | $0.25 | $2.34 | $0.19 | $0.37 | $0.21 |
Sep 16, 2023 | $0.10 | $0.25 | $2.34 | $0.19 | $0.37 | $0.21 |
Purchase
Data
$0.24
Aug 13, 2023
$1.56
Apr 21, 2021
Reserved list?
No
Foil multiplier | 1.44x |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found