Elemental // Spirit Double-Sided Token Average
$0.20 Market
$0.12
$0.05
$0.20
$0.12
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Elemental // Spirit Double-Sided Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | ||||
---|---|---|---|---|
Oct 3, 2023 | $0.05 | $0.20 | $2.28 | $0.12 |
Oct 2, 2023 | $0.05 | $0.20 | $2.28 | $0.12 |
Oct 1, 2023 | $0.05 | $0.20 | $2.28 | $0.12 |
Sep 30, 2023 | $0.05 | $0.20 | $2.28 | $0.12 |
Sep 29, 2023 | $0.05 | $0.20 | $2.28 | $0.12 |
Sep 28, 2023 | $0.05 | $0.20 | $2.28 | $0.12 |
Sep 27, 2023 | $0.05 | $0.20 | $2.28 | $0.12 |
Sep 26, 2023 | $0.05 | $0.20 | $2.28 | $0.12 |
Sep 25, 2023 | $0.05 | $0.21 | $2.28 | $0.12 |
Sep 24, 2023 | $0.05 | $0.21 | $2.28 | $0.12 |
Purchase
Data
$0.18
Jul 25, 2023
$1.52
Apr 19, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found