Professor of Symbology Average
$0.20 Market
$0.06 Foil
$0.25 Europe avg
€0.06
Foil
$0.25$0.01
$0.20
$0.06
Foil
$0.25
€0.06
Foil multiplier | 1.25x |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Professor of Symbology
Creature - Kor Cleric
When Professor of Symbology enters the battlefield, learn. (You may reveal a Lesson card you own from outside the game and put it into your hand, or discard a card to draw a card.)
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 3, 2023 | $0.01 | $0.20 | $2.02 | $0.06 | $0.25 | $0.19 |
Oct 2, 2023 | $0.01 | $0.20 | $2.06 | $0.06 | $0.25 | $0.19 |
Oct 1, 2023 | $0.01 | $0.20 | $2.06 | $0.06 | $0.25 | $0.19 |
Sep 30, 2023 | $0.01 | $0.20 | $2.06 | $0.06 | $0.26 | $0.19 |
Sep 29, 2023 | $0.01 | $0.20 | $2.06 | $0.06 | $0.26 | $0.19 |
Sep 28, 2023 | $0.01 | $0.20 | $2.02 | $0.06 | $0.26 | $0.19 |
Sep 27, 2023 | $0.01 | $0.20 | $2.02 | $0.06 | $0.25 | $0.19 |
Sep 26, 2023 | $0.01 | $0.20 | $2.06 | $0.06 | $0.25 | $0.19 |
Sep 25, 2023 | $0.01 | $0.20 | $2.06 | $0.06 | $0.25 | $0.19 |
Sep 24, 2023 | $0.01 | $0.20 | $2.06 | $0.06 | $0.25 | $0.20 |
Purchase
Data
$0.20
Aug 29, 2023
$1.29
Mar 26, 2021
Reserved list?
No
Foil multiplier | 1.25x |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.25 | N/A | |
$0.90 | N/A |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found