Foil multiplier | 11.16x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Tower of Fortunes
Artifact
, : Draw four cards.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Jan 21, 2025 | $0.10 | $0.50 | $5.24 | $0.48 | $5.58 | $3.90 |
Jan 20, 2025 | $0.10 | $0.50 | $5.24 | $0.48 | $5.58 | $3.90 |
Jan 19, 2025 | $0.10 | $0.50 | $5.24 | $0.48 | $5.58 | $3.90 |
Jan 18, 2025 | $0.10 | $0.50 | $5.24 | $0.48 | $5.36 | $3.90 |
Jan 17, 2025 | $0.10 | $0.50 | $5.24 | $0.48 | $5.36 | $3.90 |
Jan 16, 2025 | $0.10 | $0.50 | $5.24 | $0.48 | $5.36 | $3.90 |
Jan 15, 2025 | $0.10 | $0.50 | $5.24 | $0.48 | $5.18 | $3.90 |
Jan 14, 2025 | $0.10 | $0.50 | $15.66 | $0.48 | $5.18 | $3.90 |
Jan 13, 2025 | $0.10 | $0.49 | $15.66 | $0.48 | $5.18 | $3.90 |
Jan 12, 2025 | $0.10 | $0.49 | $15.66 | $0.48 | $5.18 | $3.90 |
Data
All Time Low
$0.35 Jul 6, 2015
All Time High
$0.54 Feb 28, 2013
Foil multiplier | 11.16x |
---|
Highest buylist | - |
---|
Spread | - |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|