Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Metallic Sliver Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Commander
not legal Frontier
Date | Low | Average | High | Market |
---|
Oct 6, 2024 | $0.10 | $0.25 | $5.00 | $0.15 |
Oct 5, 2024 | $0.10 | $0.25 | $5.00 | $0.15 |
Oct 4, 2024 | $0.10 | $0.25 | $5.00 | $0.15 |
Oct 3, 2024 | $0.10 | $0.25 | $5.00 | $0.15 |
Oct 2, 2024 | $0.10 | $0.25 | $5.00 | $0.15 |
Oct 1, 2024 | $0.10 | $0.25 | $5.00 | $0.15 |
Sep 30, 2024 | $0.10 | $0.25 | $5.00 | $0.15 |
Sep 29, 2024 | $0.09 | $0.25 | $5.00 | $0.15 |
Sep 28, 2024 | $0.09 | $0.25 | $5.00 | $0.15 |
Sep 27, 2024 | $0.09 | $0.25 | $5.00 | $0.15 |
Data
All Time Low
$0.25 Jun 8, 2024
All Time High
$1.10 Mar 18, 2021
Foil multiplier | - |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Other sets
- This is the only printing of the card