Ivory Giant Average
$0.16 Market
$0.02 Foil
$0.25 Europe avg
€0.03
Foil
$0.25$0.01
$0.16
$0.02
Foil
$0.25
€0.03
Foil multiplier | 1.56x |
---|---|
Highest buylist | $0.01 |
Spread | 94% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $0.01 |
Ivory Giant
Creature - Giant
When Ivory Giant enters the battlefield, tap all nonwhite creatures. Suspend 5— (Rather than cast this card from your hand, you may pay and exile it with five time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, cast it without paying its mana cost. It has haste.)
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 4, 2023 | $0.01 | $0.16 | $5.00 | $0.02 | $0.25 | $0.17 |
Oct 3, 2023 | $0.01 | $0.16 | $5.00 | $0.02 | $0.26 | $0.17 |
Oct 2, 2023 | $0.01 | $0.16 | $100.00 | $0.02 | $0.26 | $0.17 |
Oct 1, 2023 | $0.01 | $0.16 | $100.00 | $0.02 | $0.26 | $0.17 |
Sep 30, 2023 | $0.01 | $0.16 | $100.00 | $0.02 | $0.26 | $0.17 |
Sep 29, 2023 | $0.01 | $0.15 | $100.00 | $0.02 | $0.26 | $0.17 |
Sep 28, 2023 | $0.01 | $0.15 | $100.00 | $0.02 | $0.26 | $0.17 |
Sep 27, 2023 | $0.01 | $0.15 | $100.00 | $0.02 | $0.26 | $0.17 |
Sep 26, 2023 | $0.01 | $0.16 | $100.00 | $0.02 | $0.27 | $0.17 |
Sep 25, 2023 | $0.01 | $0.16 | $5.00 | $0.02 | $0.26 | $0.17 |
Purchase
Data
$0.15
Oct 20, 2022
$0.28
Mar 18, 2021
Reserved list?
No
Foil multiplier | 1.56x |
---|---|
Highest buylist | $0.01 |
Spread | 94% |
Daily Change | - |
---|---|
Weekly Change | $0.01 |
Monthly Change | $0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.20 | €0.13 | |
$0.20 | €0.03 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found