Human Warrior // Koma's Coil Double-sided Token

Low

N/A

Average

N/A

High

N/A

Foil

$3.00

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Human Warrior // Koma's Coil Double-sided Token

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier

Date Low Average High Market ✨ Foil✨ Market
Feb 7, 2025 N/A $3.00 N/A N/A $3.00 $2.96
Feb 6, 2025 N/A $3.01 N/A N/A $3.01 $2.96
Feb 5, 2025 N/A $3.01 N/A N/A $3.01 $2.96
Feb 4, 2025 N/A $3.00 N/A N/A $3.00 $2.96
Feb 3, 2025 N/A $3.00 N/A N/A $3.00 $2.96
Feb 2, 2025 N/A $3.00 N/A N/A $3.00 $2.96
Feb 1, 2025 N/A $3.00 N/A N/A $3.00 $2.99
Jan 31, 2025 N/A $3.00 N/A N/A $3.00 $2.99
Jan 30, 2025 N/A $3.02 N/A N/A $3.02 $2.99
Jan 29, 2025 N/A $2.99 N/A N/A $2.99 $2.99

Data

All Time Low

N/A

All Time High

N/A

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card