Horror // Thrull Double-sided Token Low
N/A Average
N/A Foil
$2.47
Foil
$2.47N/A
N/A
N/A
Foil
$2.47
N/A
Foil multiplier | ∞x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Horror // Thrull Double-sided Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | N/A | $2.47 | N/A | N/A | $2.47 | $2.31 |
Sep 22, 2023 | N/A | $2.47 | N/A | N/A | $2.47 | $2.31 |
Sep 21, 2023 | N/A | $2.47 | N/A | N/A | $2.47 | $2.31 |
Sep 20, 2023 | N/A | $2.47 | N/A | N/A | $2.47 | $2.31 |
Sep 19, 2023 | N/A | $2.58 | N/A | N/A | $2.58 | $2.31 |
Sep 18, 2023 | N/A | $2.58 | N/A | N/A | $2.58 | $2.31 |
Sep 17, 2023 | N/A | $2.58 | N/A | N/A | $2.58 | $2.31 |
Sep 16, 2023 | N/A | $2.58 | N/A | N/A | $2.58 | $2.31 |
Sep 15, 2023 | N/A | $2.58 | N/A | N/A | $2.58 | $2.31 |
Sep 14, 2023 | N/A | $2.58 | N/A | N/A | $2.58 | $2.31 |
Purchase
Data
N/A
Jan 29, 2021
N/A
Jan 29, 2021
Reserved list?
No
Foil multiplier | ∞x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found