Impulsive Pilferer Average
$0.25 Market
$0.10 Foil
$0.48 Europe avg
€0.13
Foil
$0.48$0.08
$0.25
$0.10
Foil
$0.48
€0.13
Foil multiplier | 1.92x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Impulsive Pilferer
Creature - Goblin Pirate
When Impulsive Pilferer dies, create a Treasure token. (It's an artifact with ", Sacrifice this artifact: Add one mana of any color.") Encore (, Exile this card from your graveyard: For each opponent, create a token copy that attacks that opponent this turn if able. They gain haste. Sacrifice them at the beginning of the next end step. Activate only as a sorcery.)
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 3, 2023 | $0.08 | $0.25 | $5.00 | $0.10 | $0.48 | $0.13 |
Oct 2, 2023 | $0.08 | $0.25 | $5.00 | $0.10 | $0.48 | $0.13 |
Oct 1, 2023 | $0.08 | $0.25 | $5.00 | $0.09 | $0.48 | $0.13 |
Sep 30, 2023 | $0.08 | $0.25 | $5.00 | $0.09 | $0.47 | $0.13 |
Sep 29, 2023 | $0.08 | $0.25 | $5.00 | $0.09 | $0.47 | $0.13 |
Sep 28, 2023 | $0.08 | $0.25 | $5.00 | $0.09 | $0.49 | $0.11 |
Sep 27, 2023 | $0.08 | $0.25 | $5.00 | $0.11 | $0.49 | $0.11 |
Sep 26, 2023 | $0.08 | $0.25 | $5.00 | $0.11 | $0.49 | $0.12 |
Sep 25, 2023 | $0.08 | $0.25 | $5.00 | $0.11 | $0.49 | $0.12 |
Sep 24, 2023 | $0.08 | $0.25 | $5.00 | $0.11 | $0.49 | $0.12 |
Purchase
Data
$0.20
Feb 11, 2021
$0.25
Nov 6, 2020
Reserved list?
No
Foil multiplier | 1.92x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.20 | €0.09 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found