Soul of Eternity Average
$0.35 Market
$0.12 Foil
$0.50 Europe avg
€0.14
Foil
$0.50$0.07
$0.35
$0.12
Foil
$0.50
€0.14
Foil multiplier | 1.43x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Soul of Eternity
Creature - Avatar
Soul of Eternity's power and toughness are each equal to your life total. Encore (, Exile this card from your graveyard: For each opponent, create a token copy that attacks that opponent this turn if able. They gain haste. Sacrifice them at the beginning of the next end step. Activate only as a sorcery.)
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 4, 2023 | $0.07 | $0.35 | $5.00 | $0.12 | $0.50 | $0.23 |
Oct 3, 2023 | $0.04 | $0.35 | $5.00 | $0.12 | $0.50 | $0.23 |
Oct 2, 2023 | $0.04 | $0.35 | $5.00 | $0.12 | $0.50 | $0.23 |
Oct 1, 2023 | $0.02 | $0.35 | $5.00 | $0.12 | $0.50 | $0.23 |
Sep 30, 2023 | $0.02 | $0.35 | $5.00 | $0.12 | $0.50 | $0.23 |
Sep 29, 2023 | $0.02 | $0.35 | $5.00 | $0.12 | $0.50 | $0.23 |
Sep 28, 2023 | $0.02 | $0.35 | $5.00 | $0.12 | $0.50 | $0.23 |
Sep 27, 2023 | $0.02 | $0.35 | $5.00 | $0.12 | $0.50 | $0.23 |
Sep 26, 2023 | $0.02 | $0.35 | $5.00 | $0.14 | $0.50 | $0.23 |
Sep 25, 2023 | $0.02 | $0.35 | $5.00 | $0.14 | $0.50 | $0.24 |
Purchase
Data
$0.29
Jan 14, 2021
$0.99
Nov 6, 2020
Reserved list?
No
Foil multiplier | 1.43x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.73 | €0.09 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found