Hamza, Guardian of Arashin Average
$0.25 Market
$0.13 Foil
$0.30 Europe avg
€0.15
Foil
$0.30$0.01
$0.25
$0.13
Foil
$0.30
€0.15
Foil multiplier | 1.20x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Hamza, Guardian of Arashin
Legendary Creature - Elephant Warrior
This spell costs less to cast for each creature you control with a +1/+1 counter on it. Creature spells you cast cost less to cast for each creature you control with a +1/+1 counter on it.
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 27, 2023 | $0.01 | $0.25 | $5.00 | $0.13 | $0.30 | $0.26 |
Sep 26, 2023 | $0.01 | $0.25 | $11.50 | $0.13 | $0.30 | $0.26 |
Sep 25, 2023 | $0.01 | $0.25 | $5.00 | $0.13 | $0.30 | $0.26 |
Sep 24, 2023 | $0.01 | $0.25 | $5.00 | $0.14 | $0.30 | $0.26 |
Sep 23, 2023 | $0.01 | $0.25 | $5.00 | $0.14 | $0.30 | $0.27 |
Sep 22, 2023 | $0.01 | $0.25 | $11.50 | $0.12 | $0.30 | $0.27 |
Sep 21, 2023 | $0.01 | $0.25 | $5.00 | $0.12 | $0.30 | $0.27 |
Sep 20, 2023 | $0.01 | $0.25 | $5.00 | $0.12 | $0.30 | $0.27 |
Sep 19, 2023 | $0.01 | $0.25 | $5.00 | $0.14 | $0.30 | $0.27 |
Sep 18, 2023 | $0.01 | $0.25 | $3.00 | $0.14 | $0.30 | $0.27 |
Purchase
Data
$0.25
Dec 5, 2020
$0.45
Nov 6, 2020
Reserved list?
No
Foil multiplier | 1.20x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$2.00 | €0.45 | |
$0.23 | €0.10 | |
$0.20 | €0.12 |
Recent decks
- No recent decks found
Relevant Links
- No relevant links found