Whelming Wave Average
$0.50 Market
$0.33 Europe avg
€0.41
$0.01
$0.50
$0.33
€0.41
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $0.01 |
Whelming Wave
Sorcery
Return all creatures to their owners' hands except for Krakens, Leviathans, Octopuses, and Serpents.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | ||||
---|---|---|---|---|
Dec 7, 2023 | $0.01 | $0.50 | $4.99 | $0.33 |
Dec 6, 2023 | $0.01 | $0.50 | $4.99 | $0.33 |
Dec 5, 2023 | $0.01 | $0.50 | $4.99 | $0.34 |
Dec 4, 2023 | $0.01 | $0.50 | $4.99 | $0.34 |
Dec 3, 2023 | $0.01 | $0.50 | $4.99 | $0.34 |
Dec 2, 2023 | $0.01 | $0.50 | $4.99 | $0.34 |
Dec 1, 2023 | $0.01 | $0.50 | $999.00 | $0.34 |
Nov 30, 2023 | $0.01 | $0.50 | $4.99 | $0.34 |
Nov 29, 2023 | $0.01 | $0.50 | $4.99 | $0.34 |
Nov 28, 2023 | $0.01 | $0.50 | $4.99 | $0.34 |
Purchase
Data
$0.45
Aug 16, 2022
$5.00
Jun 20, 2020
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.02 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $0.01 |
Other sets
Prints | USD | EUR |
---|---|---|
$0.50 | €0.43 | |
$0.57 | €0.43 | |
$0.53 | €0.32 | |
$0.54 | €0.37 |