Human Soldier // Nightmare Double-sided Token

Low

N/A

Average

N/A

High

N/A

Foil

$0.69

Europe avg

N/A
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Human Soldier // Nightmare Double-sided Token

legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier

Date Low Average High Market ✨ Foil✨ Market
Feb 9, 2025 N/A $0.69 N/A N/A $0.69 $0.69
Feb 8, 2025 N/A $0.69 N/A N/A $0.69 $0.69
Feb 7, 2025 N/A $0.71 N/A N/A $0.71 $0.69
Feb 6, 2025 N/A $0.71 N/A N/A $0.71 $0.72
Feb 5, 2025 N/A $0.71 N/A N/A $0.71 $0.72
Feb 4, 2025 N/A $0.70 N/A N/A $0.70 $0.72
Feb 3, 2025 N/A $0.70 N/A N/A $0.70 $0.72
Feb 2, 2025 N/A $0.70 N/A N/A $0.70 $0.72
Feb 1, 2025 N/A $0.69 N/A N/A $0.69 $0.72
Jan 31, 2025 N/A $0.70 N/A N/A $0.70 $0.72

Data

All Time Low

N/A

Jan 29, 2021

All Time High

N/A

Jan 29, 2021

Reserved list?

No
Foil multiplier ∞x
Highest buylist-
Spread-
Daily Change-
Weekly Change-
Monthly Change-

Other sets

  • This is the only printing of the card