Underworld Breach Average
$9.68 Market
$8.51 Foil
$13.00 Europe avg
€10.31
Foil
$13.00$6.84
$9.68
$8.51
Foil
$13.00
€10.31
Foil multiplier | 1.34x |
---|---|
Highest buylist | $4.94 |
Spread | 49% |
Daily Change | $0.21 |
---|---|
Weekly Change | $0.28 |
Monthly Change | $-0.66 |
Underworld Breach
Enchantment
Each nonland card in your graveyard has escape. The escape cost is equal to the card's mana cost plus exile three other cards from your graveyard. (You may cast cards from your graveyard for their escape cost.) At the beginning of the end step, sacrifice Underworld Breach.
banned Legacy
legal Vintage
legal Modern
not legal Standard
banned Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Nov 28, 2023 | $6.84 | $9.68 | $645.00 | $8.51 | $13.00 | $13.41 |
Nov 27, 2023 | $6.20 | $9.47 | $645.00 | $7.97 | $12.99 | $13.79 |
Nov 26, 2023 | $6.20 | $9.39 | $645.00 | $7.99 | $13.00 | $13.79 |
Nov 25, 2023 | $6.20 | $9.17 | $645.00 | $7.81 | $13.00 | $13.79 |
Nov 24, 2023 | $6.49 | $9.01 | $985.00 | $8.18 | $13.03 | $13.79 |
Nov 23, 2023 | $6.50 | $9.01 | $985.00 | $8.17 | $13.00 | $13.79 |
Nov 22, 2023 | $6.50 | $9.13 | $985.00 | $8.23 | $13.21 | $13.79 |
Nov 21, 2023 | $6.64 | $9.40 | $645.00 | $8.15 | $13.36 | $13.79 |
Nov 20, 2023 | $6.64 | $9.40 | $645.00 | $8.19 | $13.36 | $13.79 |
Nov 19, 2023 | $6.51 | $9.49 | $645.00 | $8.18 | $13.26 | $13.82 |
Purchase
Data
$2.20
Nov 12, 2020
$25.48
Dec 28, 2022
Reserved list?
No
Foil multiplier | 1.34x |
---|---|
Highest buylist | $4.94 |
Spread | 49% |
Daily Change | $0.21 |
---|---|
Weekly Change | $0.28 |
Monthly Change | $-0.66 |
Other sets
Prints | USD | EUR |
---|---|---|
$22.90 | €9.47 | |
$10.55 | €9.47 | |
$18.50 | €14.49 | |
$15.79 | €14.44 |