Arcum's Astrolabe Average
$0.25 Market
$0.07 Foil
$2.99 Europe avg
€0.15
Foil
$2.99$0.02
$0.25
$0.07
Foil
$2.99
€0.15
Foil multiplier | 11.96x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Arcum's Astrolabe
Snow Artifact
( can be paid with one mana from a snow source.) When Arcum's Astrolabe enters the battlefield, draw a card. , : Add one mana of any color.
banned Legacy
legal Vintage
banned Modern
not legal Standard
not legal Pioneer
banned Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Nov 28, 2023 | $0.02 | $0.25 | $4.99 | $0.07 | $2.99 | $2.52 |
Nov 27, 2023 | $0.02 | $0.25 | $4.99 | $0.06 | $2.99 | $2.54 |
Nov 26, 2023 | $0.02 | $0.25 | $4.99 | $0.06 | $2.99 | $2.54 |
Nov 25, 2023 | $0.02 | $0.25 | $4.99 | $0.06 | $2.99 | $2.54 |
Nov 24, 2023 | $0.02 | $0.25 | $4.99 | $0.06 | $2.99 | $2.54 |
Nov 23, 2023 | $0.02 | $0.25 | $4.99 | $0.06 | $2.99 | $2.54 |
Nov 22, 2023 | $0.02 | $0.25 | $4.99 | $0.07 | $2.99 | $2.54 |
Nov 21, 2023 | $0.02 | $0.25 | $4.99 | $0.08 | $2.99 | $2.54 |
Nov 20, 2023 | $0.02 | $0.25 | $4.99 | $0.09 | $2.99 | $2.51 |
Nov 19, 2023 | $0.02 | $0.25 | $4.99 | $0.09 | $2.99 | $2.48 |
Purchase
Data
$0.21
Jun 7, 2019
$1.37
Sep 12, 2019
Reserved list?
No
Foil multiplier | 11.96x |
---|---|
Highest buylist | - |
Spread | - |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.20 | N/A | |
$0.25 | €0.35 |