Dead of Winter

Average

$0.50

Market

$0.33

Foil

$2.40

Europe avg

€0.72

Low

$0.15

Average

$0.50

Market

$0.33

Foil

$2.40

Europe avg

€0.72
Foil multiplier 4.80x
Highest buylist $0.03
Spread 94%
Daily Change-
Weekly Change-
Monthly Change $-0.07

Dead of Winter

Sorcery

All nonsnow creatures get -X/-X until end of turn, where X is the number of snow permanents you control.

legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
May 20, 2024 $0.15 $0.50 $10.00 $0.33 $2.40 $2.05
May 19, 2024 $0.15 $0.50 $10.00 $0.33 $2.43 $2.05
May 18, 2024 $0.15 $0.50 $10.00 $0.32 $2.45 $2.05
May 17, 2024 $0.15 $0.50 $10.00 $0.34 $2.46 $2.05
May 16, 2024 $0.15 $0.50 $10.00 $0.34 $2.45 $2.05
May 15, 2024 $0.15 $0.50 $10.00 $0.36 $2.45 $2.05
May 14, 2024 $0.15 $0.50 $10.00 $0.37 $2.46 $2.05
May 13, 2024 $0.15 $0.50 $10.00 $0.37 $2.43 $2.05
May 12, 2024 $0.15 $0.50 $10.00 $0.37 $2.43 $2.05
May 11, 2024 $0.10 $0.50 $10.00 $0.37 $2.43 $2.05

Data

All Time Low

$0.50

Nov 22, 2023

All Time High

$7.03

May 30, 2019

Reserved list?

No
Foil multiplier 4.80x
Highest buylist $0.03
Spread 94%
Daily Change-
Weekly Change-
Monthly Change $-0.07

Other sets

  • This is the only printing of the card