Sorin, Vengeful Bloodlord Average
$1.00 Market
$0.93 Foil
$3.18 Europe avg
€0.99
Foil
$3.18$0.39
$1.00
$0.93
Foil
$3.18
€0.99
Foil multiplier | 3.18x |
---|---|
Highest buylist | $0.32 |
Spread | 68% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Sorin, Vengeful Bloodlord
Legendary Planeswalker - Sorin
As long as it's your turn, creatures and planeswalkers you control have lifelink. : Sorin, Vengeful Bloodlord deals 1 damage to target player or planeswalker. : Return target creature card with mana value X from your graveyard to the battlefield. That creature is a Vampire in addition to its other types.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Dec 3, 2023 | $0.39 | $1.00 | $9.74 | $0.93 | $3.18 | $3.13 |
Dec 2, 2023 | $0.39 | $1.00 | $9.74 | $0.87 | $3.18 | $3.13 |
Dec 1, 2023 | $0.39 | $1.00 | $9.74 | $0.88 | $3.18 | $3.13 |
Nov 30, 2023 | $0.39 | $1.00 | $9.74 | $0.86 | $3.15 | $3.13 |
Nov 29, 2023 | $0.39 | $1.00 | $9.74 | $0.87 | $3.15 | $3.13 |
Nov 28, 2023 | $0.39 | $1.00 | $9.74 | $0.86 | $3.15 | $3.13 |
Nov 27, 2023 | $0.35 | $1.00 | $9.74 | $0.86 | $3.17 | $3.13 |
Nov 26, 2023 | $0.33 | $1.00 | $9.74 | $0.81 | $3.16 | $3.13 |
Nov 25, 2023 | $0.33 | $1.00 | $9.74 | $0.85 | $3.18 | $3.18 |
Nov 24, 2023 | $0.34 | $1.00 | $985.00 | $0.93 | $3.21 | $3.18 |
Purchase
Data
$0.99
Sep 28, 2023
$9.49
Apr 4, 2019
Reserved list?
No
Foil multiplier | 3.18x |
---|---|
Highest buylist | $0.32 |
Spread | 68% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$4.62 | €0.86 | |
N/A | €0.90 | |
$1.10 | €0.88 | |
$2.82 | €3.70 | |
N/A | €2.67 |