Kaya, Bane of the Dead Average
$0.25 Market
$0.13 Foil
$0.54 Europe avg
€0.07
Foil
$0.54$0.01
$0.25
$0.13
Foil
$0.54
€0.07
Foil multiplier | 2.16x |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Kaya, Bane of the Dead
Legendary Planeswalker - Kaya
Your opponents and permanents your opponents control with hexproof can be the targets of spells and abilities you control as though they didn't have hexproof. : Exile target creature.
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Dec 7, 2023 | $0.01 | $0.25 | $5.00 | $0.13 | $0.54 | $0.40 |
Dec 6, 2023 | $0.01 | $0.25 | $5.00 | $0.11 | $0.54 | $0.40 |
Dec 5, 2023 | $0.01 | $0.25 | $4.00 | $0.11 | $0.54 | $0.42 |
Dec 4, 2023 | $0.01 | $0.25 | $4.00 | $0.12 | $0.54 | $0.44 |
Dec 3, 2023 | $0.01 | $0.25 | $4.00 | $0.12 | $0.54 | $0.44 |
Dec 2, 2023 | $0.01 | $0.25 | $4.00 | $0.12 | $0.54 | $0.44 |
Dec 1, 2023 | $0.01 | $0.25 | $4.00 | $0.12 | $0.54 | $0.44 |
Nov 30, 2023 | $0.01 | $0.25 | $4.00 | $0.12 | $0.55 | $0.44 |
Nov 29, 2023 | $0.01 | $0.25 | $4.00 | $0.12 | $0.55 | $0.44 |
Nov 28, 2023 | $0.01 | $0.25 | $11.50 | $0.12 | $0.55 | $0.44 |
Purchase
Data
$0.25
May 3, 2019
$1.84
Apr 2, 2019
Reserved list?
No
Foil multiplier | 2.16x |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
Prints | USD | EUR |
---|---|---|
$0.67 | €0.48 | |
N/A | N/A | |
$0.70 | €0.29 | |
N/A | €0.36 |