Plumeveil Average
$0.25 Market
$0.08 Foil
$0.40 Europe avg
€0.05
Foil multiplier | 1.60x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|
Plumeveil
Creature - Elemental
Flash
Defender, flying
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | Foil | Market |
---|
Jan 13, 2025 | $0.01 | $0.25 | $4.99 | $0.08 | $0.40 | $0.09 |
Jan 12, 2025 | $0.01 | $0.25 | $4.99 | $0.08 | $0.40 | $0.09 |
Jan 11, 2025 | $0.01 | $0.25 | $4.99 | $0.08 | $0.40 | $0.09 |
Jan 10, 2025 | $0.01 | $0.25 | $4.99 | $0.08 | $0.40 | $0.09 |
Jan 9, 2025 | $0.01 | $0.25 | $4.99 | $0.09 | $0.40 | $0.09 |
Jan 8, 2025 | $0.01 | $0.25 | $4.99 | $0.09 | $0.40 | $0.09 |
Jan 7, 2025 | $0.01 | $0.25 | $4.99 | $0.09 | $0.40 | $0.09 |
Jan 6, 2025 | $0.01 | $0.25 | $4.99 | $0.09 | $0.40 | $0.09 |
Jan 5, 2025 | $0.01 | $0.25 | $4.99 | $0.09 | $0.40 | $0.23 |
Jan 4, 2025 | $0.01 | $0.25 | $4.99 | $0.09 | $0.40 | $0.23 |
Data
All Time Low
$0.15 Dec 28, 2018
All Time High
$0.48 Nov 22, 2018
Foil multiplier | 1.60x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | - |
---|