$3.00
$6.19
$5.81
Foil
$27.70
€2.57
Foil multiplier | 4.47x |
---|---|
Highest buylist | $3.76 |
Spread | 39% |
Daily Change | $-0.03 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $0.19 |
Ghostway
Instant
Exile each creature you control. Return those cards to the battlefield under their owner's control at the beginning of the next end step.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Nov 28, 2023 | $3.00 | $6.19 | $19.56 | $5.81 | $27.70 | $35.98 |
Nov 27, 2023 | $3.45 | $6.22 | $19.56 | $5.81 | $25.80 | $35.98 |
Nov 26, 2023 | $3.45 | $6.18 | $19.56 | $5.81 | $26.61 | $35.98 |
Nov 25, 2023 | $3.49 | $6.18 | $19.56 | $5.86 | $25.80 | $35.98 |
Nov 24, 2023 | $3.49 | $6.21 | $19.56 | $5.91 | $27.70 | $35.98 |
Nov 23, 2023 | $3.49 | $6.24 | $19.56 | $5.91 | $27.70 | $35.98 |
Nov 22, 2023 | $3.49 | $6.21 | $19.56 | $5.91 | $29.38 | $35.98 |
Nov 21, 2023 | $3.49 | $6.20 | $19.56 | $5.90 | $28.78 | $35.98 |
Nov 20, 2023 | $3.49 | $6.15 | $19.56 | $5.85 | $28.78 | $35.98 |
Nov 19, 2023 | $3.49 | $6.15 | $19.56 | $5.85 | $29.38 | $35.98 |
Purchase
Data
$2.00
Jun 11, 2012
$18.23
Feb 7, 2015
Reserved list?
No
Foil multiplier | 4.47x |
---|---|
Highest buylist | $3.76 |
Spread | 39% |
Daily Change | $-0.03 |
---|---|
Weekly Change | $-0.01 |
Monthly Change | $0.19 |
Other sets
Prints | USD | EUR |
---|---|---|
$5.11 | €3.20 |