Sheoldred, Whispering One Average
$9.88 Market
$6.93 Foil
$21.20 Europe avg
€7.92
Foil
$21.20$5.90
$9.88
$6.93
Foil
$21.20
€7.92
Foil multiplier | 2.15x |
---|---|
Highest buylist | $5.07 |
Spread | 49% |
Daily Change | $-0.03 |
---|---|
Weekly Change | $0.55 |
Monthly Change | $0.99 |
Sheoldred, Whispering One
Legendary Creature - Phyrexian Praetor
Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.) At the beginning of your upkeep, return target creature card from your graveyard to the battlefield. At the beginning of each opponent's upkeep, that player sacrifices a creature.
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Sep 23, 2023 | $5.90 | $9.88 | $54.99 | $6.93 | $21.20 | $29.94 |
Sep 22, 2023 | $5.00 | $9.91 | $54.99 | $6.96 | $21.20 | $29.94 |
Sep 21, 2023 | $5.00 | $9.88 | $54.99 | $6.98 | $21.20 | $29.94 |
Sep 20, 2023 | $5.00 | $9.56 | $54.99 | $6.98 | $21.20 | $29.94 |
Sep 19, 2023 | $5.00 | $9.84 | $54.99 | $6.98 | $21.31 | $30.45 |
Sep 18, 2023 | $5.00 | $9.49 | $54.99 | $7.08 | $21.31 | $30.45 |
Sep 17, 2023 | $5.24 | $9.58 | $54.99 | $6.96 | $21.31 | $30.45 |
Sep 16, 2023 | $5.24 | $9.33 | $54.99 | $6.96 | $21.99 | $30.45 |
Sep 15, 2023 | $5.24 | $9.07 | $54.99 | $6.96 | $21.99 | $30.45 |
Sep 14, 2023 | $5.24 | $9.06 | $54.99 | $7.06 | $21.99 | $30.45 |
Purchase
Data
$8.53
Aug 11, 2023
$31.66
Jun 20, 2020
Reserved list?
No
Foil multiplier | 2.15x |
---|---|
Highest buylist | $5.07 |
Spread | 49% |
Daily Change | $-0.03 |
---|---|
Weekly Change | $0.55 |
Monthly Change | $0.99 |
Other sets
Prints | USD | EUR |
---|---|---|
$7.36 | €8.78 | |
$385.00 | N/A | |
$6.77 | €6.64 | |
$26.28 | N/A | |
$11.60 | N/A | |
$8.98 | €9.95 | |
$7.50 | €9.13 | |
$7.86 | €9.01 | |
$7.99 | €9.76 |
Recent decks
- No recent decks found
Relevant Links
Dodgy Little Hobbitses (MTGStocks) | Jun 13, 2023 |
Iconic Masters: Listing the Mythics and Rares (MTGStocks) | Sep 8, 2017 |
Insider: Commander 2014 and You – WOTC’s Changing Reprint Strategy and How to Adapt (QS) | Nov 14, 2014 |
Insider: Looking at Modern Masters 2?s Impact (QS) | Apr 16, 2014 |
Insider: Forget Journey Into Nyx – Go Casual (QS) | Apr 10, 2014 |
Vampire Sunrise — Comboing with Vish Kal (QS) | Jul 16, 2012 |
Building the Gifts Deck (QS) | Sep 21, 2011 |
Commander Archetypes: Midrange (QS) | Jul 26, 2011 |
Polymorphing Commander (QS) | Jul 7, 2011 |
Congealing a Mimeoplasm (QS) | Jun 24, 2011 |