Fomori Nomad Average
$0.25 Market
$0.16 Foil
$0.50 Europe avg
€0.04
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.02 |
---|
Fomori Nomad
Creature - Nomad Giant
legal Legacy
legal Vintage
legal Modern
not legal Standard
not legal Pioneer
legal Pauper
not legal Historic
legal Commander
Date | Low | Average | High | Market | ✨ Foil | ✨ Market |
---|
Feb 10, 2025 | $0.01 | $0.25 | $8.00 | $0.16 | $0.50 | $0.36 |
Feb 9, 2025 | $0.01 | $0.25 | $8.00 | $0.16 | $0.50 | $0.36 |
Feb 8, 2025 | $0.01 | $0.25 | $8.00 | $0.16 | $0.49 | $0.36 |
Feb 7, 2025 | $0.01 | $0.25 | $8.00 | $0.16 | $0.49 | $0.36 |
Feb 6, 2025 | $0.01 | $0.25 | $8.00 | $0.16 | $0.49 | $0.36 |
Feb 5, 2025 | $0.01 | $0.25 | $8.00 | $0.16 | $0.49 | $0.36 |
Feb 4, 2025 | $0.01 | $0.25 | $8.00 | $0.16 | $0.49 | $0.36 |
Feb 3, 2025 | $0.01 | $0.25 | $8.00 | $0.16 | $0.50 | $0.36 |
Feb 2, 2025 | $0.01 | $0.25 | $8.00 | $0.16 | $0.50 | $0.36 |
Feb 1, 2025 | $0.01 | $0.25 | $8.00 | $0.16 | $0.50 | $0.36 |
Data
All Time Low
$0.12 Oct 14, 2012
All Time High
$0.25 Oct 26, 2023
Foil multiplier | 2.00x |
---|
Highest buylist | $0.01 |
---|
Spread | 96% |
---|
Daily Change | - |
---|
Weekly Change | - |
---|
Monthly Change | $0.02 |
---|