Zombie // Worm Double-sided Token Average
$0.29 Market
$0.19
$0.08
$0.29
$0.19
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Zombie // Worm Double-sided Token
Token Creature - Zombie
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Sep 25, 2023 | $0.08 | $0.29 | $1.14 | $0.19 |
Sep 24, 2023 | $0.08 | $0.29 | $1.14 | $0.19 |
Sep 23, 2023 | $0.08 | $0.29 | $1.14 | $0.19 |
Sep 22, 2023 | $0.08 | $0.29 | $1.14 | $0.19 |
Sep 21, 2023 | $0.08 | $0.29 | $1.14 | $0.19 |
Sep 20, 2023 | $0.08 | $0.29 | $1.14 | $0.19 |
Sep 19, 2023 | $0.08 | $0.29 | $1.14 | $0.19 |
Sep 18, 2023 | $0.08 | $0.29 | $1.14 | $0.19 |
Sep 17, 2023 | $0.08 | $0.29 | $1.14 | $0.19 |
Sep 16, 2023 | $0.08 | $0.29 | $1.14 | $0.19 |
Purchase
Data
$0.14
Mar 7, 2017
$0.32
Nov 11, 2016
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 97% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found