Spirit Double-sided Token Average
$0.49 Market
$0.58
$0.24
$0.49
$0.58
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.03 |
Spread | 94% |
Daily Change | $0.02 |
---|---|
Weekly Change | - |
Monthly Change | - |
Spirit Double-sided Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | ||||
---|---|---|---|---|
Sep 25, 2023 | $0.24 | $0.49 | $0.99 | $0.58 |
Sep 24, 2023 | $0.24 | $0.47 | $0.99 | $0.58 |
Sep 23, 2023 | $0.24 | $0.48 | $0.99 | $0.58 |
Sep 22, 2023 | $0.24 | $0.48 | $0.99 | $0.58 |
Sep 21, 2023 | $0.21 | $0.47 | $0.99 | $0.58 |
Sep 20, 2023 | $0.21 | $0.48 | $0.99 | $0.58 |
Sep 19, 2023 | $0.24 | $0.49 | $0.99 | $0.57 |
Sep 18, 2023 | $0.24 | $0.49 | $0.99 | $0.57 |
Sep 17, 2023 | $0.24 | $0.49 | $0.99 | $0.57 |
Sep 16, 2023 | $0.24 | $0.49 | $0.99 | $0.59 |
Purchase
Data
$0.15
Apr 28, 2018
$0.56
Dec 2, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.03 |
Spread | 94% |
Daily Change | $0.02 |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found