Soldier // Squid Double-sided Token Average
$0.40 Market
$0.26
$0.25
$0.40
$0.26
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Soldier // Squid Double-sided Token
Token Creature - Soldier
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Sep 26, 2023 | $0.25 | $0.40 | $1.19 | $0.26 |
Sep 25, 2023 | $0.25 | $0.40 | $1.47 | $0.26 |
Sep 24, 2023 | $0.25 | $0.40 | $1.47 | $0.26 |
Sep 23, 2023 | $0.25 | $0.40 | $1.47 | $0.26 |
Sep 22, 2023 | $0.25 | $0.40 | $1.47 | $0.26 |
Sep 21, 2023 | $0.25 | $0.40 | $1.47 | $0.26 |
Sep 20, 2023 | $0.25 | $0.40 | $1.47 | $0.26 |
Sep 19, 2023 | $0.25 | $0.40 | $1.47 | $0.26 |
Sep 18, 2023 | $0.25 | $0.40 | $1.47 | $0.26 |
Sep 17, 2023 | $0.25 | $0.40 | $1.47 | $0.26 |
Purchase
Data
$0.18
Mar 7, 2017
$0.50
Aug 19, 2021
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 98% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.01 |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found