Saproling Double-sided Token Average
$0.25 Market
$0.10
$0.05
$0.25
$0.10
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Saproling Double-sided Token
legal Legacy
legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
legal Commander
not legal Frontier
Date | ||||
---|---|---|---|---|
Oct 4, 2023 | $0.05 | $0.25 | $0.99 | $0.10 |
Oct 3, 2023 | $0.05 | $0.25 | $0.99 | $0.10 |
Oct 2, 2023 | $0.05 | $0.25 | $0.99 | $0.10 |
Oct 1, 2023 | $0.05 | $0.25 | $0.99 | $0.10 |
Sep 30, 2023 | $0.05 | $0.25 | $0.99 | $0.10 |
Sep 29, 2023 | $0.05 | $0.25 | $0.99 | $0.10 |
Sep 28, 2023 | $0.05 | $0.25 | $0.99 | $0.10 |
Sep 27, 2023 | $0.05 | $0.25 | $0.99 | $0.10 |
Sep 26, 2023 | $0.05 | $0.25 | $0.99 | $0.10 |
Sep 25, 2023 | $0.05 | $0.25 | $1.11 | $0.10 |
Purchase
Data
$0.14
Mar 7, 2017
$0.26
Nov 11, 2016
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found