Myr // Bird (White) Double-sided Token Average
$0.25 Market
$0.17
$0.08
$0.25
$0.17
N/A
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Myr // Bird (White) Double-sided Token
not legal Legacy
not legal Vintage
not legal Modern
not legal Standard
not legal Pioneer
not legal Pauper
not legal Historic
not legal Commander
Date | ||||
---|---|---|---|---|
Oct 3, 2023 | $0.08 | $0.25 | $1.08 | $0.17 |
Oct 2, 2023 | $0.08 | $0.25 | $1.08 | $0.17 |
Oct 1, 2023 | $0.08 | $0.25 | $1.08 | $0.17 |
Sep 30, 2023 | $0.08 | $0.26 | $1.08 | $0.17 |
Sep 29, 2023 | $0.09 | $0.25 | $1.08 | $0.17 |
Sep 28, 2023 | $0.09 | $0.27 | $1.08 | $0.17 |
Sep 27, 2023 | $0.09 | $0.27 | $1.08 | $0.17 |
Sep 26, 2023 | $0.08 | $0.25 | $1.08 | $0.17 |
Sep 25, 2023 | $0.09 | $0.25 | $1.08 | $0.17 |
Sep 24, 2023 | $0.09 | $0.25 | $1.08 | $0.15 |
Purchase
Data
$0.13
Mar 7, 2017
$0.30
Nov 16, 2016
Reserved list?
No
Foil multiplier | - |
---|---|
Highest buylist | $0.01 |
Spread | 96% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | - |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found