Slip Through Space

Average

$0.27

Market

$0.19

Foil

$4.29

Europe avg

€0.21

Low

$0.09

Average

$0.27

Market

$0.19

Foil

$4.29

Europe avg

€0.21
Foil multiplier 15.89x
Highest buylist-
Spread-
Daily Change-
Weekly Change $0.02
Monthly Change $-0.03

Slip Through Space

Sorcery

Devoid (This card has no color.) Target creature can't be blocked this turn. Draw a card.

legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
legal Pauper
not legal Historic
legal Commander

Date Low Average High Market Foil Market
May 5, 2024 $0.09 $0.27 $8.00 $0.19 $4.29 $4.05
May 4, 2024 $0.09 $0.27 $8.00 $0.20 $4.29 $4.05
May 3, 2024 $0.09 $0.28 $8.00 $0.21 $4.21 $4.05
May 2, 2024 $0.05 $0.28 $8.00 $0.21 $4.20 $4.05
May 1, 2024 $0.05 $0.28 $8.00 $0.22 $4.16 $4.05
Apr 30, 2024 $0.05 $0.27 $8.00 $0.23 $4.16 $4.05
Apr 29, 2024 $0.05 $0.27 $8.00 $0.22 $4.19 $4.05
Apr 28, 2024 $0.05 $0.25 $8.00 $0.21 $4.19 $4.05
Apr 27, 2024 $0.05 $0.25 $8.00 $0.18 $4.14 $4.05
Apr 26, 2024 $0.05 $0.25 $8.00 $0.20 $4.11 $4.07

Data

All Time Low

$0.14

Jan 24, 2016

All Time High

$0.47

Oct 20, 2022

Reserved list?

No
Foil multiplier 15.89x
Highest buylist-
Spread-
Daily Change-
Weekly Change $0.02
Monthly Change $-0.03