Gideon, Ally of Zendikar Average
$2.49 Market
$2.07 Foil
$6.97 Europe avg
€2.17
Foil
$6.97$0.99
$2.49
$2.07
Foil
$6.97
€2.17
Foil multiplier | 2.80x |
---|---|
Highest buylist | $1.10 |
Spread | 56% |
Daily Change | $-0.09 |
---|---|
Weekly Change | $-0.13 |
Monthly Change | $0.06 |
Gideon, Ally of Zendikar
Legendary Planeswalker
: Until end of turn, Gideon, Ally of Zendikar becomes a 5/5 Human Soldier Ally creature with indestructible that's still a planeswalker. Prevent all damage that would be dealt to him this turn. 0: Put a 2/2 white Knight Ally creature token onto the battlefield. : You get an emblem with "Creatures you control get +1/+1."
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
legal Commander
legal Frontier
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Nov 30, 2023 | $0.99 | $2.49 | $100.69 | $2.07 | $6.97 | $5.81 |
Nov 29, 2023 | $0.99 | $2.58 | $100.69 | $2.07 | $6.95 | $5.81 |
Nov 28, 2023 | $0.99 | $2.59 | $100.69 | $2.07 | $7.01 | $5.89 |
Nov 27, 2023 | $0.99 | $2.59 | $100.69 | $2.06 | $7.02 | $6.10 |
Nov 26, 2023 | $0.99 | $2.60 | $985.00 | $2.03 | $6.97 | $6.27 |
Nov 25, 2023 | $0.99 | $2.64 | $985.00 | $2.02 | $7.07 | $6.27 |
Nov 24, 2023 | $1.00 | $2.64 | $100.69 | $1.96 | $7.27 | $6.39 |
Nov 23, 2023 | $1.00 | $2.62 | $100.69 | $1.96 | $7.28 | $6.37 |
Nov 22, 2023 | $1.09 | $2.64 | $100.69 | $1.96 | $7.24 | $6.37 |
Nov 21, 2023 | $1.09 | $2.64 | $100.69 | $1.96 | $7.12 | $6.35 |
Purchase
Data
$2.40
Oct 31, 2023
$41.99
Oct 19, 2015
Reserved list?
No
Foil multiplier | 2.80x |
---|---|
Highest buylist | $1.10 |
Spread | 56% |
Daily Change | $-0.09 |
---|---|
Weekly Change | $-0.13 |
Monthly Change | $0.06 |
Other sets
Prints | USD | EUR |
---|---|---|
$29.30 | €40.00 | |
$9.56 | €14.02 | |
$12.85 | N/A | |
$5.72 | €6.00 |