Void Squall Average
$0.20 Market
$0.04 Foil
$0.34 Europe avg
€0.03
Foil
$0.34$0.01
$0.20
$0.04
Foil
$0.34
€0.03
Foil multiplier | 1.70x |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.02 |
Void Squall
Sorcery
Return target nonland permanent to its owner's hand. Rebound (If you cast this spell from your hand, exile it as it resolves. At the beginning of your next upkeep, you may cast this card from exile without paying its mana cost.)
legal Legacy
legal Vintage
legal Modern
not legal Standard
legal Pioneer
not legal Pauper
not legal Historic
legal Commander
Date | Foil | Market | ||||
---|---|---|---|---|---|---|
Oct 4, 2023 | $0.01 | $0.20 | $8.00 | $0.04 | $0.34 | $0.20 |
Oct 3, 2023 | $0.01 | $0.20 | $8.00 | $0.04 | $0.34 | $0.20 |
Oct 2, 2023 | $0.01 | $0.20 | $8.00 | $0.04 | $0.34 | $0.20 |
Oct 1, 2023 | $0.01 | $0.20 | $8.00 | $0.04 | $0.34 | $0.20 |
Sep 30, 2023 | $0.01 | $0.20 | $8.00 | $0.04 | $0.34 | $0.20 |
Sep 29, 2023 | $0.01 | $0.21 | $8.00 | $0.04 | $0.35 | $0.20 |
Sep 28, 2023 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.20 |
Sep 27, 2023 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.20 |
Sep 26, 2023 | $0.01 | $0.20 | $8.00 | $0.04 | $0.35 | $0.20 |
Sep 25, 2023 | $0.01 | $0.22 | $8.00 | $0.04 | $0.35 | $0.20 |
Purchase
Data
$0.10
Oct 22, 2016
$0.25
Mar 28, 2015
Reserved list?
No
Foil multiplier | 1.70x |
---|---|
Highest buylist | $0.01 |
Spread | 95% |
Daily Change | - |
---|---|
Weekly Change | - |
Monthly Change | $-0.02 |
Other sets
- This is the only printing of the card
Recent decks
- No recent decks found
Relevant Links
- No relevant links found